Some recently reported issues were not included in the Infinity 25.1 release due to timing constraints. Pega will be providing select hotfixes for reported issues on a rolling basis to support updating to Infinity 25.1. These hotfixes will be included in the upcoming 25.1.1 patch release.
For a calendar of anticipated patch release dates, see the Pega Infinity patch calendar.
The following issues have been reported and will be addressed in the Infinity 25.1.1 patch.
A hotfix port to 25.1.0 may be requested.
Issue # | INC # | Title | Description |
---|---|---|---|
950463 | INC-C26186 | Open cover count error on change request approval | Open cover count error on change request approval; solution updates the 'Resolve' Activity in RevisionManagement-Work-ChangeSet class to reset the pxCoveredCountOpen property if an error occurs during case Resolution |
950663 | INC-C38015 | DelayedItemsDataFlowService data flow query optimization | DelayedItemsDataFlowService data flow query optimization |
950665 | INC-C37528 | F25 Security Advisory (UPD0818) | URLredirection issues seen after F25 security fixes; solution updates Custom URL Mapping |
950668 | INC-C36202 | pd4ml 4.0.9fx5 | The system maintains the latest version of pd4ml; the 4.0.9fx5 or 4.0.13fx6 jar is available as HFIX. |
950669 950724 |
INC-C35686 INC-C35686 |
Bypass BAC validation to execute activities | Potential to execute unauthenticated activities by manipulating parameters; solution introduces attribute to identify URL tampering |
950670 | INC-C34448 | Local Action is not getting open on mobile harness | Local Action not opening in offline mobile harness; solution adds null check for pyWorkPage |
950671 | INC-C34123 | 403 & Secu0019 on click of opening existing open item | Opening existing open item generated security alert; solution updates handling and validation |
950672 | INC-C33809 | Backpressure support for DDS API to cap memory for IH Summary | Interaction History causing out of memory issues; solution adds DDS API to support backpressure while reading interaction records from Cassandra |
950673 | INC-C32881 INC-C40082 |
Please check the configuration of the authentication profile | File Listener intermittently generating exceptions and authentication errors; extra log statements added for debugging support |
950674 | INC-C32722 | A11y: Case Summary panel collapse/expand btn no accessible label | Case summary panel expand/collpse button missing accessible label; solution adds accessibility label of expand icon to pxCaseMainPageTemplate |
950675 | INC-C32508 | function @Utilities.pzIsPegaCloud() is returning false | Utilities.pzIsPegaCloud() function is returning false in all lower environments except PROD, affecting some controls; pzIsPegaCloud() is deprecated and will always return false, solution implements new when rule pyEnableArchivalSearchOption and updated pzSearchResultsWorkOptions activity |
950676 | INC-C31864 | Snowflake Rule - Authentication Error | Authentication error when using Snowflake Rule; solution updates password decryption logic |
950680 | INC-C31852 | indexOf is not a function | Mouse hover over outbound Email or SMS menu options does not show additional submenu options; solution adds check for string in menu item |
950681 | INC-C31671 | Format Date Time is not correct | Format Date Time is not correct for some Asian locales; solution adds Shanghai, Chongqing timezones in zh_CN locale |
950682 | INC-C30214 | Some headers are missed for Original-email.eml file pyAttachment | Email thread creating new case instead of appending; solution is to update handling for Original-email.eml file pyAttachment headers |
950704 | INC-C29398 | TimeOfDay value is incorrect with redux based data pages | TimeOfDay value is incorrect with redux-based data pages; solution updates logic to use BigDecimal to address issue with double value |
950705 | INC-C29248 | RDL section run visibility condition making screen unresponsive | Screen becomes unresponsive if RDL section has 'Run visibility condition on client' unchecked; solution updates condition handling in DLCellTemplate |
950706 | INC-C27293 | Delayed items dataflow services not starting on node restart | Delayed items dataflow services not starting on node restart; solution optimizes queries in CheckAssignmentTask that are otherwise throttled when handling a large number of realtime runs |
950708 | INC-C27085 | pzEllipsis hover not showing value from Field Value | pzEllipsis hover showing Property value instead of localized Field Value; solution adds a 'when' condition to restore version 8.7 behavior of pzEllipsis control showing Ellipse title |
950709 | INC-C27000 | Performance issue with Data flow DSMClipboardPage encryption. | Performance issue with Data flow DSMClipboardPage encryption; solution optimizes DSMClipboardPage handling |
950710 | INC-C25875 | QP/Repository deleting the file when case lock is held by a user | QP/Repository deleting email attachment when case lock is held by other process/user; solution is to remove the large msg content only on successful processing |
950712 | INC-C25152 | Special characters appended in email id | Special characters appended in email ID; solution updates cross-site scripting filters |
950714 | INC-C21581 | APP req with INTERVAL snapshots bloating pr_perf_stats | App Requestor metrics for CDH applications generating too much data in pr_perf_stats table; solution improves the performance of the pyClusterAndDBCleaner JS which is responsible for purging data from the pr_perf_stats table |
950715 | INC-C17885 | Error in GenarateEForm | GenerateEForm not working with Domestic fonts; solution adjusts EForms API parameter |
950716 | INC-C8706 | Idle-in transaction causing performance issues | Idle-in transaction causing performance issues; solution addresses simultaneous SAMLRequestHandler class calls to DB save API |
950719 | INC-C33321 | Multiple logoff popups in the Portal | Multiple Log off pop-up windows display in the portal; solution adds a condition to reset the session timer function |
950720 | INC-C32205 | GOS Revision Invalidation NPEs | Null pointer errors during GOS Revision Invalidation; solution enhances logging and error handling in GOSCentralCompilation for inlined rules processing, RuleDescriptor supports optional name of DecisionParameters. |
950721 | INC-C27553 | Unable to export associated data from external DB | Unable to export associated data from external DB; solution uses the appropriate set of database connections for classes stored in external databases during the pre-export collection phase |
950725 | INC-C31356 INC-C36685 |
Inaccurate QP lag calculation due to race condition | QP lag calculation was inaccurate due to race condition; handling added |
950957 | INC-C30656 | Rich text editor allowing drag drop of image | Rich Text Editor allowing drag drop of image when upload disabled; solution adds upload image flag |
950959 | INC-C37078 | File Listener skipping record during retry, impact of BUG-885359 | File Listener skipping record during retry; solution updates retry logic |
950960 | INC-C31751 | External Email Template Integration - Platform Ext | Support added for pre-population of external email templates via API integration for Email composer |
950961 | INC-C35539 | Unable to modify Avro schema URLs | Unable to modify Avro schema URLs due to it being grayed out; solution makes modification available |
950975 | INC-C38765 | Real time Data Flow not coming in "In Progress" state | Real tIme data flow run stuck in failing state; solution creates an assignment in the case to allow unknown pods and terminated pods to be unassigned from the partitions properly |
950976 | INC-C29767 | RXSS vulnerability via resourcePath | Cross-site scripting handling updated for certain resource paths |
950977 | INC-C38451 | Unable to get dynamic params for OIDC authorization endpoint | Dynamic parameters for the OIDC authorization endpoint are not getting passed; solution updates handling for the expression provided as a parameter to the authorize endpoint |
950980 | INC-C38002 | Scenario Planner is processing 0 records. | Inbound sim run against 'Call Center' is not yielding results; solution updates the simulation logic to ensure consistency between the property used to store samples from inbound calls and the property used to browse samples during simulation runs |
952178 | INC-C29786 | JSON received by platform from RDA is in a different format | JSON response is different between v19 and v22 and is not auto-mapped if the automation status is not completed; solution is to implement new DASS ENABLEAUTOMATIONRESPONSEAUTOMAP |
952180 | INC-C41005 | Queue Processor are not processing items | Queue Processor failing while processing; solution adds handling to skip corrupted messages |
952181 | INC-C34067 | Very long GOS compilation, 100% switch to local compilation | GOS performance issue leading to slow performing strategies; solution includes function optimization and enhanced logging |
952182 | INC-C34579 | Activity pzpushimagetoc11nservice step6 throws PRException | This issue is resolved as of 25.1.0 |
952191 | INC-C40010 | Filter search is not working for the archival cases. | Filter search is not working for archival cases; solution updates IndexArchivalDataModel to add handling for Platform Type of columns instead of type as "TEXT |
952192 | INC-C38550 | [C11N] 24.1.3 Task manager not shown when service case cancelled | This issue is resolved as of 24.1.4, 24.2.3, and 25.1.0 |
952193 | INC-C41340 | Calendar Control for capturing Hijri dates | Calendar Control updated to handle dates in both Greg and Hijri on the screens |
952194 | INC-C38064 | Fix NPE from GOS deserialize inlined rule | Null pointer exception thrown when invalidating GOS revisions after a relevent rule change; solution adds null check and improves rule monitoring |
952195 | INC-C36544 | pxRetrieveReportData is not removing temporary pages | pxRetrieveReportData is not removing temporary pages, causing memory issues; solution updates handling to clear temp pages |
952196 | INC-C24487 | Duplicate entries are being created in the pr_index table | Duplicate entries are being created in the pr_index_WC_POW_Work table; logging enhanced to capture declarative index record for the logger enabled index class integrated with DSS |
952197 | INC-C40955 | Count mismatch in BQ to Pega data load process | Count mismatch seen in data-flow-based data loads; solution updates logic for counting records |
952884 | INC-C35034 | NullPointerException | javax.mail.internet.InternetAddress.pars | MS Graph email integration had failures; solution adds null check and updates validation for empty addresses |
950722 950724 |
INC-C22611 INC-C35686 |
Unexpected NullPointerException for validateBasicAuthOperatorFor | Unexpected NullPointerException for validateBasicAuthOpen; solution adds null check |
947444 | INC-C22355 | Error flushing the aggregated strategy execution profiles to db | This issue is resolved as of 23.1.4, 24.1.2, 24.2.0, and 25.1.0 |
935752 | INC-C19582 | Assignment Task labels are not translated into Dutch | This issue is resolved as of 24.2.3 and 25.1.0 |
950978 | INC-C40082 | PDC Usage metrics on CDH and Decisioning is showing 0 | This issue is resolved as of 24.1.4, 24.2.3, and 25.1.0 |
949391 | INC-C34239 | Lock Gone exception | Additional logging for diagnostic use |
950964 | INC-C28714 | Email Listener unable to generate token | Additional logging for diagnostic use |
953016 |
CassandraConnectionManagerException seen in PDC |
CassandraConnectionManagerException errors appear on environments with Realtime Data Flow Nodes but without Cassandra. This is related to the aggregation service which should not be used without Cassandra; solution prevents the aggregation service from being executed on systems without Cassandra. |
The following issues have been reported and have additional information available.