We have to customise the Bix extract file similar to D , H, T like Dat file in .csv format
We have to customise the Bix extract file similar to below format in .csv format
Sample Data:
H|20250301|040449|LEND_ORIG_CALC_TRACKING_20250301.DAT
D|62911080307|115679619|Y|N|2025-02-28 10:41:04
D|62911080307|115679619|N|N|2025-02-28 10:41:04
D|62711080306|115679619|Y|N|2025-02-28 10:27:15
D|62711080306|115679619|N|N|2025-02-28 10:27:15
T|4
***Edited by Moderator Rupashree S. to add Capability tags***
To see attachments, please log in.