Question

Cooper Consulting
US
Last activity: 5 Feb 2016 12:10 EST
Report definitions not displaying in pega 7.1.8
Hi
We upgraded from pega 6.1 Sp2 to pega 7.1.8 and the report definitions are not being displayed.
The report is basically empty but i can see the data when I export to excel.
Below are the errors I got from my log.
2016-02-02 11:30:20,467 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (ListBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzRRListBody' execution error on page '' of class 'TERP-Grants-Int-View-MM_Contract'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (yWrapper.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzListTypeBodyWrapper' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (portBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzDisplayReportBody' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (ternal.mgmt.StreamBuilderTools) ERROR terppgsd|163.234.154.26 pbapired - Problem appending stream null
2016-02-02 11:34:20,518 [04.67.188.151:8080-7] [OpenPortal] [ ] [ TERPGrants:01.04] (ListBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzRRListBody' execution error on page '' of class 'TERP-Grants-Int-View-ApplicationProcessing'.
Hi
We upgraded from pega 6.1 Sp2 to pega 7.1.8 and the report definitions are not being displayed.
The report is basically empty but i can see the data when I export to excel.
Below are the errors I got from my log.
2016-02-02 11:30:20,467 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (ListBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzRRListBody' execution error on page '' of class 'TERP-Grants-Int-View-MM_Contract'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (yWrapper.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzListTypeBodyWrapper' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (portBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzDisplayReportBody' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:30:20,483 [04.67.188.151:8080-3] [OpenPortal] [ ] [ TERPGrants:01.04] (ternal.mgmt.StreamBuilderTools) ERROR terppgsd|163.234.154.26 pbapired - Problem appending stream null
2016-02-02 11:34:20,518 [04.67.188.151:8080-7] [OpenPortal] [ ] [ TERPGrants:01.04] (ListBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzRRListBody' execution error on page '' of class 'TERP-Grants-Int-View-ApplicationProcessing'.
2016-02-02 11:34:20,518 [04.67.188.151:8080-7] [OpenPortal] [ ] [ TERPGrants:01.04] (yWrapper.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzListTypeBodyWrapper' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:34:20,518 [04.67.188.151:8080-7] [OpenPortal] [ ] [ TERPGrants:01.04] (portBody.Code_Pega_List.Stream) ERROR terppgsd|163.234.154.26 pbapired - Section 'pzDisplayReportBody' execution error on page 'pyReportContentPage' of class 'Code-Pega-List'.
2016-02-02 11:34:20,518 [04.67.188.151:8080-7] [OpenPortal] [ ] [ TERPGrants:01.04] (ternal.mgmt.StreamBuilderTools) ERROR terppgsd|163.234.154.26 pbapired - Problem appending stream null
These all rules seems to be final and internal.
Did any once of you guys faced similar problem?
Message was edited by: Vidyaranjan Av Included Category