Combine different type of work status in single column in Report Definition
Hi Team,
I need to create a report definition which displays count of cases of different work status in workbaskets.I am able to achieve this.
Hi Team,
I need to create a report definition which displays count of cases of different work status in workbaskets.I am able to achieve this.
| New | Open | New-Draft | Pending | Pending-Doc | Pending-Submitted | Pending-Rejected | Pending-MangerApproval | |
| WorkBasket ID1 | 2 | 5 | 6 | 4 | ||||
| WorkBasket ID2 | 3 | 8 | 6 | |||||
| WorkBasket ID3 | 8 | |||||||
| WorkBasket ID4 | 65 | |||||||
| WorkBasket ID5 | 2 | |||||||
| WorkBasket ID6 | 8 | 45 | 4 |
But i need Merge all Pending- status into a single column Pending and display count of all cases into this single column Pending like below.
| New | Open | New-Draft | Pending | |
| WorkBasket ID1 | 2 | 5 | 10 | |
| WorkBasket ID2 | 3 | 14 | ||
| WorkBasket ID3 | 8 | |||
| WorkBasket ID4 | 65 | |||
| WorkBasket ID5 | 2 | |||
| WorkBasket ID6 | 8 | 49 |
Please help to achieve using report definition. Thanks in advance.